| 2005 Arizona Championship Invitational Part 1 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 01/23/05 | 4:32 pm | Page 1 of 5 | |||
| Pee Wee 1st Timer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 927 | Bob Evans | 25 | 1 | ||
| 2. | 806 | Keaton Swane | 22 | 1 | ||
| 3. | 17 | Pete Hernandez Jr | 20 | 1 | ||
| 4. | 7 | Calan Putman | 18 | 1 | ||
| 5. | 6 | Daniel Ruiz | 16 | 1 | ||
| 6. | 9 | Chris Reyes | 15 | 1 | ||
| 7. | 98 | Dakota Winn | 14 | 1 | ||
| 8. | 645 | Alysoune Coleman | 13 | 1 | ||
| 9. | 661 | Chad Piccolo | 12 | 1 | ||
| 10. | 804 | Blaze Poe | 11 | 1 | ||
| 11. | 144 | Jacob Hiatt | 10 | 1 | ||
| 12. | 999 | Mitchell Renville | 9 | 1 | ||
| 13. | 12 | Tristan Anderman | 8 | 1 | ||
| 14. | 203 | Brayden Mellick | 7 | 1 | ||
| 15. | 07 | Matthew Nevill | 6 | 1 | ||
| Pee Wee Age 4 To 6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 321 | Mark Worth | 25 | 1 | ||
| 2. | 201 | Alec Mellick | 22 | 1 | ||
| 3. | 180 | Cullen Nunes | 20 | 1 | ||
| 4. | 202 | Seth Mellick | 18 | 1 | ||
| 5. | 77 | Preston Cicogni | 16 | 1 | ||
| Pee Wee Age 7 To 8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 611 | Thunder Ralston | 25 | 1 | ||
| 2. | 177 | Carlos Arenas | 22 | 1 | ||
| 3. | 526 | Jeremi Williamson | 20 | 1 | ||
| 4. | 51 | John Harris | 18 | 1 | ||
| 5. | 34 | Buddy Wentworth | 16 | 1 | ||
| 6. | 20 | Kaleb Henry | 15 | 1 | ||
| 7. | 2 | Bryce Durbin | 14 | 1 | ||
| 8. | 97 | Richard Metcalf | 13 | 1 | ||
| 9. | 275 | Joey Reyes | 12 | 1 | ||
| 10. | 41 | Joey Cattabiani | 11 | 1 | ||
| 11. | 283 | Sean Naumann | 10 | 1 | ||
| Pee Wee Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 321 | Mark Worth | 25 | 1 | ||
| 2. | 611 | Thunder Ralston | 22 | 1 | ||
| 3. | 2 | Bryce Durbin | 20 | 1 | ||
| 4. | 526 | Jeremi Williamson | 18 | 1 | ||
| 5. | 51 | John Harris | 16 | 1 | ||
| 6. | 201 | Alec Mellick | 15 | 1 | ||
| 7. | 20 | Kaleb Henry | 14 | 1 | ||
| 8. | 180 | Cullen Nunes | 13 | 1 | ||
| 9. | 177 | Carlos Arenas | 12 | 1 | ||
| 10. | 275 | Joey Reyes | 11 | 1 | ||
| 11. | 661 | Chad Piccolo | 10 | 1 | ||
| 12. | 202 | Seth Mellick | 9 | 1 | ||
| 13. | 806 | Keaton Swane | 8 | 1 | ||
| 14. | 927 | Bob Evans | 7 | 1 | ||
| 15. | 41 | Joey Cattabiani | 6 | 1 | ||
| 16. | 6 | Daniel Ruiz | 5 | 1 | ||
| 17. | 34 | Buddy Wentworth | 4 | 1 | ||
| 18. | 77 | Preston Cicogni | 3 | 1 | ||
| 19. | 17 | Pete Hernandez Jr | 3 | 1 | ||
| 20. | 98 | Dakota Winn | 3 | 1 | ||
| 21. | 283 | Sean Naumann | 3 | 1 | ||
| 22. | 7 | Calan Putman | 3 | 1 | ||
| 23. | 9 | Chris Reyes | 3 | 1 | ||
| 24. | 999 | Mitchell Renville | 3 | 1 | ||
| 65 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 471 | Johnny Lee Garcia | 25 | 1 | ||
| 2. | 824 | Logan Swane | 22 | 1 | ||
| 3. | 257 | Deabel Reyes | 20 | 1 | ||
| 4. | 711 | Austin Scoggin | 18 | 1 | ||
| 5. | 84 | Wade Patrick | 16 | 1 | ||
| 6. | 95 | Brandon Thrash | 15 | 1 | ||
| 7. | 55 | Tanner Mennenga | 14 | 1 | ||
| 8. | 369 | Vincent Mckay | 13 | 1 | ||
| 9. | 15 | Clay Trobaugh | 12 | 1 | ||
| 10. | 185 | Christian Watkins | 11 | 1 | ||
| 11. | 423 | Trent Pickron | 10 | 1 | ||
| 12. | 133 | Carly Dyar | 9 | 1 | ||
| 13. | 24 | Hayden Marlow | 8 | 1 | ||
| 14. | 2 | Kyle Heid | 7 | 1 | ||
| 15. | 661 | Chad Piccolo | 6 | 1 | ||
| 16. | 258 | Austin Jenkins | 5 | 1 | ||
| 65 Age 4 To 8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Jon Ames | 18 | 1 | ||
| 2. | 177 | Carlos Arenas | 16 | 1 | ||
| 65 Age 9 To 11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 800 | Anthony Defazio | 25 | 1 | ||
| 2. | 14 | Cody Mcelroy | 22 | 1 | ||
| 3. | 9 | Tyler Stearns | 20 | 1 | ||
| 4. | 507 | Allan Miller | 18 | 1 | ||
| 5. | 31 | Joseph Zapien | 16 | 1 | ||
| 6. | 79 | Hunter Peek | 15 | 1 | ||
| 7. | 11 | Collin Anderson | 14 | 1 | ||
| 8. | 995 | William Renville | 13 | 1 | ||
| 9. | 27 | Jordan Kemper | 12 | 1 | ||
| 10. | 71 | Luis Suarez | 11 | 1 | ||
| 11. | 750 | Wacey Thorpe | 10 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 800 | Anthony Defazio | 25 | 1 | ||
| 2. | 14 | Cody Mcelroy | 22 | 1 | ||
| 3. | 777 | Jon Ames | 20 | 1 | ||
| 4. | 507 | Allan Miller | 18 | 1 | ||
| 5. | 79 | Hunter Peek | 16 | 1 | ||
| 6. | 177 | Carlos Arenas | 15 | 1 | ||
| 7. | 11 | Collin Anderson | 14 | 1 | ||
| 8. | 27 | Jordan Kemper | 13 | 1 | ||
| 9. | 31 | Joseph Zapien | 12 | 1 | ||
| 10. | 71 | Luis Suarez | 11 | 1 | ||
| 11. | 471 | Johnny Lee Garcia | 10 | 1 | ||
| 12. | 84 | Wade Patrick | 9 | 1 | ||
| 13. | 995 | William Renville | 8 | 1 | ||
| 14. | 95 | Brandon Thrash | 7 | 1 | ||
| 15. | 824 | Logan Swane | 6 | 1 | ||
| 16. | 15 | Clay Trobaugh | 5 | 1 | ||
| 17. | 257 | Deabel Reyes | 4 | 1 | ||
| 18. | 24 | Hayden Marlow | 3 | 1 | ||
| 19. | 661 | Chad Piccolo | 3 | 1 | ||
| 20. | 185 | Christian Watkins | 3 | 1 | ||
| 21. | 423 | Trent Pickron | 3 | 1 | ||
| 80 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 332 | Matt Horton | 25 | 1 | ||
| 2. | 8 | Ryan Courtney | 22 | 1 | ||
| 3. | 9 | Tyler Stearns | 20 | 1 | ||
| 4. | 2x | Preston Liggett | 18 | 1 | ||
| 5. | 99 | Dustin Ostrander | 16 | 1 | ||
| 6. | 317 | Geoffry Hudson | 15 | 1 | ||
| 7. | 27 | Austin Matthew | 14 | 1 | ||
| 8. | 38 | Jordan Ellsworth | 13 | 1 | ||
| 9. | 184 | Pat Kiesling | 12 | 1 | ||
| 10. | 474 | Hunter Mainville | 11 | 1 | ||
| 11. | 96 | Sean Donalds | 10 | 1 | ||
| 12. | 2 | Kyle Campbell | 9 | 1 | ||
| 13. | 31 | Chris Brenner | 8 | 1 | ||
| 14. | 187 | Chelsey Nunes | 7 | 1 | ||
| 15. | 918 | Randy Graf | 6 | 1 | ||
| 16. | 257 | Ben Marshall | 5 | 1 | ||
| 17. | 801 | Alex Draper | 4 | 1 | ||
| 18. | 161 | Kyle Benson | 3 | 1 | ||
| 19. | 11 | Cj Hall | 3 | 1 | ||
| 80 Age 7 To 11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 800 | Anthony Defazio | 25 | 1 | ||
| 2. | 39 | Joseph Pena | 22 | 1 | ||
| 3. | 937 | Colton Chapp | 20 | 1 | ||
| 4. | 601 | Tristan Hunter | 18 | 1 | ||
| 5. | 430 | Jacob Ngo | 16 | 1 | ||
| 6. | 116 | Drake Hallock | 15 | 1 | ||
| 7. | 894 | Andrew Campagna | 14 | 1 | ||
| 8. | 14 | Cody Mcelroy | 13 | 1 | ||
| 9. | 545 | Robert Alexander | 12 | 1 | ||
| 10. | 600 | Jordan Hunter | 11 | 1 | ||
| 80 Age 12 To 13 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 522 | Kohl Hopper | 25 | 1 | ||
| 2. | 417 | Cody Gaupel | 22 | 1 | ||
| 3. | 331 | Hunter Nelson | 20 | 1 | ||
| 4. | 132 | Justin Dyar | 18 | 1 | ||
| 5. | 801 | Corey Mcgrane | 16 | 1 | ||
| 6. | 12 | Corey Gilbert | 15 | 1 | ||
| 7. | 218 | Matthew Mielke | 14 | 1 | ||
| 8. | 721 | Josh Harris | 13 | 1 | ||
| 80 Age 14 To 16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 850 | Jeffrey Jenkins | 25 | 1 | ||
| 2. | 393 | Rj Mccauley | 22 | 1 | ||
| 3. | 339 | Kyle Henry | 20 | 1 | ||
| 4. | 151 | Aaron Mielke | 18 | 1 | ||
| Supermini | ||||||
| Pos. | # | Name | Points | |||
| 1. | 850 | Jeffrey Jenkins | 25 | 1 | ||
| 2. | 522 | Kohl Hopper | 22 | 1 | ||
| 3. | 800 | Anthony Defazio | 20 | 1 | ||
| 4. | 339 | Kyle Henry | 18 | 1 | ||
| 5. | 417 | Cody Gaupel | 16 | 1 | ||
| 6. | 601 | Tristan Hunter | 15 | 1 | ||
| 7. | 132 | Justin Dyar | 14 | 1 | ||
| 8. | 331 | Hunter Nelson | 13 | 1 | ||
| 9. | 937 | Colton Chapp | 12 | 1 | ||
| 10. | 393 | Rj Mccauley | 11 | 1 | ||
| 11. | 600 | Jordan Hunter | 10 | 1 | ||
| 12. | 12 | Corey Gilbert | 9 | 1 | ||
| 13. | 8 | Ryan Courtney | 8 | 1 | ||
| 14. | 5 | Anthony Samora | 7 | 1 | ||
| 15. | 218 | Matthew Mielke | 6 | 1 | ||
| 16. | 430 | Jacob Ngo | 5 | 1 | ||
| 17. | 894 | Andrew Campagna | 4 | 1 | ||
| 18. | 39 | Joseph Pena | 3 | 1 | ||
| 19. | 116 | Drake Hallock | 3 | 1 | ||
| 20. | 545 | Robert Alexander | 3 | 1 | ||
| 21. | 317 | Geoffry Hudson | 3 | 1 | ||
| 22. | 721 | Josh Harris | 3 | 1 | ||
| 23. | 151 | Aaron Mielke | 3 | 1 | ||
| 24. | 801 | Corey Mcgrane | 3 | 1 | ||
| 25. | 918 | Randy Graf | 3 | 1 | ||
| 125 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 244 | Jed Browning | 25 | 1 | ||
| 2. | 123 | Austin Heywood | 22 | 1 | ||
| 3. | 387 | Kenny Ellsworth | 20 | 1 | ||
| 4. | 225 | Tyler Jones | 18 | 1 | ||
| 5. | 222 | Scott Calkins | 16 | 1 | ||
| 6. | 641 | Max Patton | 15 | 1 | ||
| 7. | 8 | Chad Carr | 14 | 1 | ||
| 8. | 125 | Chase Mainville | 13 | 1 | ||
| 9. | 332 | Matt Horton | 12 | 1 | ||
| 10. | 221 | Tanner Pritts | 11 | 1 | ||
| 11. | 67 | Eric Dye | 10 | 1 | ||
| 12. | 217 | Matt Miller | 9 | 1 | ||
| 13. | 56 | Riley Heywood | 8 | 1 | ||
| 14. | 44 | Nick Marks | 7 | 1 | ||
| 15. | 20x | Brandon Doucette | 6 | 1 | ||
| 16. | 227 | Britanie Lopez | 5 | 1 | ||
| 17. | 98 | Jd Brow | 4 | 1 | ||
| 18. | 754 | Matt Laber | 3 | 1 | ||
| 19. | 109 | Basem Jaber | 3 | 1 | ||
| 20. | 21 | Shawn Coates | 3 | 1 | ||
| 21. | 519 | Kyle J. Heywood | 3 | 1 | ||
| 22. | 22 | Jt Fulton | 3 | 1 | ||
| 23. | 52 | Josh Dorris | 3 | 1 | ||
| 24. | 64 | Brent Hill | 3 | 1 | ||
| 25. | 89 | Stephen Baker | 3 | 1 | ||
| 26. | 20 | Megan Mainville | 3 | 1 | ||
| 125 Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 61 | Chase Thomas | 25 | 1 | ||
| 2. | 71 | Dylan Kenyon | 22 | 1 | ||
| 3. | 218 | Jordan Luke | 20 | 1 | ||
| 4. | 245 | Shawn Riodan | 18 | 1 | ||
| 5. | 52 | Kenny Huxley | 16 | 1 | ||
| 6. | 484 | Barry Humes | 15 | 1 | ||
| 7. | 27 | Chris Harris | 14 | 1 | ||
| 8. | 318 | Penni Cyrus | 13 | 1 | ||
| 9. | 897 | Zach Mason | 12 | 1 | ||
| 10. | 111 | Brian Mccarty | 11 | 1 | ||
| 11. | 131 | Rory Doucette | 10 | 1 | ||
| 12. | 23 | Zach Burgett | 9 | 1 | ||
| 13. | 224 | Mike Seaver | 8 | 1 | ||
| 14. | 28 | Nathan Mahoney | 7 | 1 | ||
| 15. | 119 | David Mapes | 6 | 1 | ||
| 16. | 312 | Dylan Huso | 5 | 1 | ||
| 17. | 506 | Daniel Martinez | 4 | 1 | ||
| 18. | 503 | Tony Brown | 3 | 1 | ||
| 19. | 380 | Tyler Littlefield | 3 | 1 | ||
| 20. | 43 | Mace Pitman | 3 | 1 | ||
| 21. | 76 | Dallon Hubbard | 3 | 1 | ||
| 22. | 82 | J.d. Metz | 3 | 1 | ||
| 23. | 511 | Cory T. Kokaliares | 3 | 1 | ||
| 24. | 324 | Chase Smith | 3 | 1 | ||
| 25. | 628 | Justin Norton | 3 | 1 | ||
| 26. | 67 | Daniel Kelly | 3 | 1 | ||
| 27. | 62 | Brody Smelter | 3 | 1 | ||
| 28. | 636 | David Zeigler | 3 | 1 | ||
| 29. | 911 | Clayton Graham | 3 | 1 | ||
| 125 Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 215 | Colin Ruthem | 18 | 1 | ||
| 2. | 491 | Ryan Harel | 16 | 1 | ||
| 3. | 85 | David Noriega | 15 | 1 | ||
| School Boy | ||||||
| Pos. | # | Name | Points | |||
| 1. | 111 | Brian Mccarty | 25 | 1 | ||
| 2. | 71 | Dylan Kenyon | 22 | 1 | ||
| 3. | 61 | Chase Thomas | 20 | 1 | ||
| 4. | 224 | Mike Seaver | 18 | 1 | ||
| 5. | 506 | Daniel Martinez | 16 | 1 | ||
| 6. | 245 | Shawn Riodan | 15 | 1 | ||
| 7. | 312 | Dylan Huso | 14 | 1 | ||
| 8. | 23 | Zach Burgett | 13 | 1 | ||
| 9. | 222 | Scott Calkins | 12 | 1 | ||
| 10. | 89 | Stephen Baker | 11 | 1 | ||
| 11. | 897 | Zach Mason | 10 | 1 | ||
| 12. | 131 | Rory Doucette | 9 | 1 | ||
| 13. | 67 | Daniel Kelly | 8 | 1 | ||
| 250 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 747 | Mike Moto | 25 | 1 | ||
| 2. | 503 | Tony Brown | 22 | 1 | ||
| 3. | 225 | Tyler Jones | 20 | 1 | ||
| 4. | 21 | Shawn Coates | 18 | 1 | ||
| 5. | 88 | Mark Licos | 16 | 1 | ||
| 6. | 976 | Donavon Carter | 15 | 1 | ||
| 7. | 191 | Ben Miller | 14 | 1 | ||
| 8. | 712 | James Phillips | 13 | 1 | ||
| 250 Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 838 | George Cyrus | 25 | 1 | ||
| 2. | 231 | Ryan Hippauf | 22 | 1 | ||
| 3. | 27 | Chris Harris | 20 | 1 | ||
| 4. | 1 | Adam Botel | 18 | 1 | ||
| 5. | 511 | Cory T. Kokaliares | 16 | 1 | ||
| 6. | 119 | David Mapes | 15 | 1 | ||
| 7. | 28 | John Mahoney | 14 | 1 | ||
| 8. | 911 | Clayton Graham | 13 | 1 | ||
| 9. | 14 | Leland Daniel | 12 | 1 | ||
| 10. | 43 | Mace Pitman | 11 | 1 | ||
| 11. | 324 | Chase Smith | 10 | 1 | ||
| 12. | 628 | Justin Norton | 9 | 1 | ||
| 250 Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Kelly Olson | 25 | 1 | ||
| 2. | 491 | Ryan Harel | 22 | 1 | ||
| 3. | 215 | Colin Ruthem | 20 | 1 | ||
| 4. | 75 | Lupe Aguayo | 18 | 1 | ||
| 5. | 85 | David Noriega | 16 | 1 | ||
| 250 Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Jason Mctygue | 25 | 1 | ||
| 2. | 687 | Matt Mebane | 22 | 1 | ||
| 3. | 8 | Dayton Raper | 20 | 1 | ||
| 4. | 68 | Todd Shawver | 18 | 1 | ||
| Big Bike Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Kelly Olson | 25 | 1 | ||
| 2. | 215 | Colin Ruthem | 22 | 1 | ||
| 3. | 838 | George Cyrus | 20 | 1 | ||
| 4. | 484 | Barry Humes | 18 | 1 | ||
| 5. | 8 | Dayton Raper | 16 | 1 | ||
| 6. | 318 | Penni Cyrus | 15 | 1 | ||
| 7. | 231 | Ryan Hippauf | 14 | 1 | ||
| 8. | 67 | Daniel Kelly | 13 | 1 | ||
| 9. | 218 | Jordan Luke | 12 | 1 | ||
| 10. | 636 | David Zeigler | 11 | 1 | ||
| 11. | 98 | Bryan Cline | 10 | 1 | ||
| 12. | 11 | Lance White | 9 | 1 | ||
| 13. | 380 | Tyler Littlefield | 8 | 1 | ||
| 14. | 68 | Todd Shawver | 6 | 1 | ||
| 30 + Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 35 | Braden Poole | 25 | 1 | ||
| 2. | 473 | Ray Mendoza | 22 | 1 | ||
| 3. | 976 | Donavon Carter | 20 | 1 | ||
| 4. | 95 | Vito Carnevale | 18 | 1 | ||
| 5. | 748 | John Calkins | 16 | 1 | ||
| 6. | 86 | Kirk Goings | 15 | 1 | ||
| 7. | 64x | Robert Vanbeekum | 14 | 1 | ||
| 8. | 513 | Woody Coleman | 13 | 1 | ||
| 9. | 43 | Carl Pitman | 12 | 1 | ||
| 10. | 64 | Brent Hill | 11 | 1 | ||
| 30+ Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 98 | Bryan Cline | 25 | 1 | ||
| 2. | 11 | Lance White | 22 | 1 | ||
| 3. | 221 | Rob Coates | 20 | 1 | ||
| 4. | 565 | Shawn Clark | 18 | 1 | ||
| 5. | 20 | Chris Ruot | 16 | 1 | ||
| 6. | 51 | Keith Dailey | 15 | 1 | ||
| 30+ Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Scott Kellar | 18 | 1 | ||
| 2. | 21x | Jim Mccollum | 16 | 1 | ||
| 30 + Master | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Kelly Olson | 3 | 1 | ||
| Women | ||||||
| Pos. | # | Name | Points | |||
| 1. | 318 | Penni Cyrus | 25 | 1 | ||
| 2. | 20 | Megan Mainville | 22 | 1 | ||
| 3. | 227 | Britanie Lopez | 20 | 1 | ||
| 4. | 188 | Courtney Mccollum | 18 | 1 | ||
| 5. | 187 | Chelsey Nunes | 16 | 1 | ||
| Atv-mini 5 To 8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 55 | Bryan Madden | 25 | 1 | ||
| 2. | 116 | Taylor Pilkington | 22 | 1 | ||
| 3. | 88 | Tyler Beckman | 20 | 1 | ||
| 4. | 2 | Travis Beckman | 18 | 1 | ||
| Atv-mini 9 To 11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Tanner Beckman | 25 | 1 | ||
| 2. | 66 | Nathan Draughon | 22 | 1 | ||
| 3. | 121 | Cassie Cattabiani | 20 | 1 | ||
| 4. | 29 | Derek Craig | 18 | 1 | ||
| 5. | 313 | Bradley Szymanski | 16 | 1 | ||
| 6. | 141 | Jerry Gutierrez | 15 | 1 | ||
| 7. | 7 | Tj Beckman | 14 | 1 | ||
| Atv-youth 12 To 16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Austin Stowe | 18 | 1 | ||
| 2. | 91 | Jeff Dyck | 16 | 1 | ||
| 3. | 4 | Tanner Beckman | 15 | 1 | ||
| Atv Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 47 | Brandon Hayes | 18 | 1 | ||
| 2. | 8 | Brady Hayes | 16 | 1 | ||
| 3. | 87 | Matt Brenner | 15 | 1 | ||
| Atv Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 36 | John Dyck | 18 | 1 | ||
| 2. | 26 | Dennis Penny | 16 | 1 | ||
| Atv Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Andrew Horton | 18 | 1 | ||
| 2. | 65 | Mike Hoffman | 16 | 1 | ||
| 3. | 25 | Mike Duran | 15 | 1 | ||
| Atv Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 71 | John Patterson | 18 | 1 | ||
| 2. | 666 | Robert Golden | 16 | 1 | ||
| 3. | 64x | Robert Vanbeekum | 15 | 1 | ||
| 40 Plus Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 82 | Jeff Ramsey | 25 | 1 | ||
| 2. | 011 | Jack Ellis | 22 | 1 | ||
| 3. | 8 | Anthony Heywood | 20 | 1 | ||
| 4. | 473 | Ray Mendoza | 18 | 1 | ||
| 5. | 748 | John Calkins | 16 | 1 | ||
| 6. | 43 | Carl Pitman | 15 | 1 | ||
| 7. | 493 | Eric Draper | 14 | 1 | ||
| 40 Plus Master | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Scott Kellar | 3 | 1 | ||
| www.TracksideSoftware.com |